Market report, updated
Search in the counties of Baker, Clay, Duval, and other counties, in the subdivisions of E Springfield, East Springfield, New Springfield, and other subdivisions
Over the last 6 months, homes sold for 94.1% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 503 W 16th StreetJacksonville, FL 32206 | 3 | 2 | 1,216 | $169,900 | $139 | 2 days |
| 228 W 11th StreetJacksonville, FL 32206 | 3 | 2 | 2,064 | $285,000 | $138 | 3 days |
| 422 W 7th StreetJacksonville, FL 32206 | 4 | 4 | 1,916 | $444,900 | $232 | 3 days |
| 1448 N Pearl StreetJacksonville, FL 32206 | 5 | 3 | 2,358 | $399,000 | $169 | 3 days |
| 402 Phelps StreetJacksonville, FL 32206 | 3 | 2 | 950 | $199,900 | $210 | 6 days |
| 2048 Redwing StreetJacksonville, FL 32206 | 3 | 2 | 1,000 | $311,000 | $311 | 10 days |
| 1138 N Market StreetJacksonville, FL 32206 | 3 | 2 | 1,200 | $349,000 | $290 | 11 days |
| E 1st StreetJacksonville, FL 32206 | — | — | — | $75,000 | — | 13 days |
| 2504 N Laura StreetJacksonville, FL 32206 | — | — | 29,634 | $1,600,000 | $53 | 13 days |
| 254 E 17th StreetJacksonville, FL 32206 | 2 | 2 | 802 | $79,900 | $99 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 322 W 22nd StreetJacksonville, FL 32206 | 3 | 1 | 1,082 | $60,000 | $55 | 12 days |
| 1954 Hubbard StreetJacksonville, FL 32206 | 3 | 3 | 2,068 | $324,990 | $157 | 46 days |
| 2625 Market StreetJacksonville, FL 32206 | 4 | 3 | 2,653 | $342,500 | $129 | 52 days |
| 320 E 9th StreetJacksonville, FL 32206 | 3 | 2 | 2,258 | $425,000 | $188 | 12 days |
| 1426 E 15th StreetJacksonville, FL 32206 | 3 | 2 | 1,192 | $195,000 | $163 | 59 days |
| 1509 Silver StreetJacksonville, FL 32206 | 7 | 3 | 2,338 | $450,000 | $192 | 99 days |
| 1443 N Pearl StreetJacksonville, FL 32206 | 4 | 3 | 2,208 | $450,000 | $203 | 104 days |
| 414 E 3rd StreetJacksonville, FL 32206 | 3 | 3 | 1,308 | $291,000 | $222 | 19 days |
| 1651 Main Street NJacksonville, FL 32206 | — | — | — | $379,000 | — | 167 days |
| 530 W 19th StreetJacksonville, FL 32206 | 3 | 1 | 1,186 | $121,800 | $102 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 443 E 3rd StreetJacksonville, FL 32206 | 2 | 2 | 1,008 | $239,500 | 99.8% | $237 | 26 days | Nov 10, 2026 |
| 410 W 24th StreetJacksonville, FL 32206 | 2 | 1 | 844 | $90,000 | 101.1% | $106 | 19 days | Oct 26, 2026 |
| 134 W 32nd StreetJacksonville, FL 32206 | 4 | 3 | 1,700 | $115,000 | 104.5% | $67 | 18 days | Oct 22, 2026 |
| 731 W 16th StreetJacksonville, FL 32206 | 3 | 2 | 1,209 | $228,020 | 100.0% | $188 | 0 days | Oct 21, 2026 |
| 1606 N Market StreetJacksonville, FL 32206 | 3 | 3 | 2,040 | $549,900 | 96.5% | $269 | 10 days | Oct 20, 2026 |
| 501 W 18th StreetJacksonville, FL 32206 | — | — | — | $26,000 | 81.5% | — | 12 days | Oct 20, 2026 |
| 325 E 1st StreetJacksonville, FL 32206 | 7 | 4 | 3,028 | $485,000 | 98.0% | $160 | 42 days | Oct 20, 2026 |
| 1405 BoulevardJacksonville, FL 32206 | 3 | 3 | 2,467 | $428,000 | 97.3% | $173 | 38 days | Oct 16, 2026 |
| 33 E 18th StreetJacksonville, FL 32206 | 2 | 2 | 1,307 | $74,900 | 100.0% | $57 | 8 days | Oct 16, 2026 |
| 639 E 27th StreetJacksonville, FL 32206 | 5 | 3 | 1,752 | $68,500 | 89.1% | $39 | 10 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.