Market report, updated
Search in the counties of Baker, Clay, Duval, and other counties, in the subdivisions of Sans Souci, Sans Souci Estates, Sans Souci Gardens, and other subdivisions
Over the last 6 months, homes sold for 97.1% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2505 Hirsch AvenueJacksonville, FL 32216 | 3 | 2 | 1,509 | $319,500 | $211 | 5 days |
| 2451 Hirsch AvenueJacksonville, FL 32216 | 4 | 2 | 1,339 | $279,900 | $209 | 11 days |
| 2204 W Nathan DriveJacksonville, FL 32216 | 3 | 2 | 1,801 | $319,990 | $177 | 16 days |
| 6636 Nathan Drive NJacksonville, FL 32216 | 3 | 2 | 1,200 | $289,000 | $240 | 19 days |
| 2136 W Nathan DriveJacksonville, FL 32216 | 4 | 2 | 1,776 | $318,990 | $179 | 23 days |
| 6535 Lou Drive NJacksonville, FL 32216 | 3 | 2 | 1,614 | $298,000 | $184 | 45 days |
| 2219 Lou Drive WJacksonville, FL 32216 | 3 | 2 | 1,236 | $245,000 | $198 | 53 days |
| 2548 Parental Home RoadJacksonville, FL 32216 | 4 | 3 | 2,025 | $390,000 | $192 | 54 days |
| 2729 W Sack Drive WJacksonville, FL 32216 | 3 | 2 | 1,150 | $265,000 | $230 | 57 days |
| 2335 Brest RoadJacksonville, FL 32216 | 4 | 2 | 2,221 | $330,000 | $148 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2744 Randy RoadJacksonville, FL 32216 | 3 | 2 | 1,162 | $259,900 | $223 | 7 days |
| 6564 Todd RoadJacksonville, FL 32216 | 3 | 2 | 1,117 | $270,000 | $241 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2608 Sack Drive EJacksonville, FL 32216 | 5 | 2 | 1,791 | $319,200 | 94.2% | $178 | 31 days | Nov 13, 2026 |
| 2002 Ryar RoadJacksonville, FL 32216 | 3 | 2 | 1,094 | $268,900 | 100.0% | $245 | 40 days | Nov 4, 2026 |
| 2411 Provost Road EJacksonville, FL 32216 | 3 | 2 | 1,256 | $295,000 | 100.0% | $234 | 29 days | Oct 26, 2026 |
| 6750 Sans Souci RoadJacksonville, FL 32216 | 3 | 2 | 1,100 | $285,000 | 100.0% | $259 | 6 days | Oct 13, 2026 |
| 2458 Provost CourtJacksonville, FL 32216 | 3 | 2 | 1,208 | $278,000 | 97.5% | $230 | 15 days | Oct 5, 2026 |
| 2650 Emily LaneJacksonville, FL 32216 | 3 | 2 | 1,310 | $230,000 | 88.5% | $175 | 7 days | Oct 1, 2026 |
| 2115 East RoadJacksonville, FL 32216 | 3 | 2 | 1,344 | $161,000 | 100.6% | $119 | 15 days | Oct 1, 2026 |
| 6549 Lou Drive SJacksonville, FL 32216 | 3 | 2 | 1,208 | $285,000 | 96.6% | $235 | 63 days | Sep 30, 2026 |
| 2412 Tebassa RoadJacksonville, FL 32216 | 3 | 1 | 1,161 | $229,000 | 99.6% | $197 | 18 days | Sep 11, 2026 |
| 2417 Provost Road EJacksonville, FL 32216 | 3 | 2 | 1,304 | $229,000 | 97.4% | $175 | 21 days | Sep 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.