Market report, updated
Search in the counties of Baker, Clay, Duval, and other counties, in the subdivisions of 1661 Riverside, Addm. To Riverside, Beacon Riverside, and other subdivisions
Over the last 6 months, homes sold for 96.4% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Jun. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1237 Lechlade StreetJacksonville, FL 32205 | 4 | 2 | 2,072 | $670,000 | $323 | 2 days |
| 1660 Goodwin StreetJacksonville, FL 32204 | 2 | 2 | 1,386 | $290,000 | $209 | 2 days |
| 1325 Dancy StreetJacksonville, FL 32205 | 4 | 2 | 1,482 | $379,000 | $255 | 4 days |
| 4615 Alpha AvenueJacksonville, FL 32205 | 3 | 1 | 1,236 | $249,000 | $201 | 3 days |
| 1661 Riverside Avenue Unit 114Jacksonville, FL 32204 | 2 | 3 | 1,481 | $465,000 | $313 | 5 days |
| 2526 Phyllis StreetJacksonville, FL 32204 | 3 | 2 | 1,299 | $225,000 | $173 | 10 days |
| 2363 Gilmore StreetJacksonville, FL 32204 | — | — | 2,163 | $350,000 | $161 | 10 days |
| 1317 Rensselaer AvenueJacksonville, FL 32205 | 3 | 1 | 935 | $285,000 | $304 | 11 days |
| 2858 Downing StreetJacksonville, FL 32205 | 3 | 1 | 1,080 | $345,000 | $319 | 11 days |
| 2116 Riverside AvenueJacksonville, FL 32204 | 3 | 4 | 2,622 | $1,499,000 | $571 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1728 Inwood TerraceJacksonville, FL 32207 | 4 | 2 | 1,929 | $499,900 | $259 | 18 days |
| 1278 Floyd StreetFleming Island, FL 32003 | 4 | 3 | 2,226 | $335,000 | $150 | 18 days |
| 4602 Kingsbury StreetJacksonville, FL 32205 | 3 | 2 | 2,009 | $379,900 | $189 | 25 days |
| 2963 Collier AvenueJacksonville, FL 32205 | 3 | 1 | 1,046 | $289,990 | $277 | 9 days |
| 1088 Cherry StreetJacksonville, FL 32205 | 2 | 2 | 1,470 | $370,000 | $251 | 1 day |
| 2110 Gilmore StreetJacksonville, FL 32204 | 3 | 2 | 1,797 | $469,900 | $261 | 33 days |
| 1342 Dancy StreetJacksonville, FL 32205 | 3 | 2 | 1,108 | $349,000 | $314 | 36 days |
| 2140 Felch AvenueJacksonville, FL 32207 | 2 | 2 | 962 | $230,000 | $239 | 40 days |
| 4517 Delta AvenueJacksonville, FL 32205 | 3 | 2 | 1,154 | $240,000 | $207 | 55 days |
| 2876 College StreetJacksonville, FL 32205 | 6 | 2 | 2,008 | $389,900 | $194 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2150 Ernest StreetJacksonville, FL 32204 | 3 | 2 | 1,604 | $470,000 | 97.9% | $293 | 11 days | Nov 9, 2026 |
| 3633 Pine StreetJacksonville, FL 32205 | 4 | 3 | 1,967 | $1,100,000 | 104.8% | $559 | 3 days | Nov 9, 2026 |
| 1248 Lechlade StreetJacksonville, FL 32205 | 3 | 1 | 1,273 | $195,000 | 98.0% | $153 | 0 days | Nov 5, 2026 |
| 2570 Park StreetJacksonville, FL 32204 | 3 | 3 | 1,759 | $460,000 | 93.9% | $261 | 19 days | Nov 4, 2026 |
| 2634 Gilmore StreetJacksonville, FL 32204 | 3 | 2 | 1,433 | $330,000 | 94.3% | $230 | 85 days | Oct 30, 2026 |
| 2160 Oak StreetJacksonville, FL 32204 | 5 | 6 | 5,750 | $725,000 | 90.7% | $126 | 189 days | Oct 29, 2026 |
| 2131 Post StreetJacksonville, FL 32204 | 3 | 3 | 2,064 | $542,000 | 98.7% | $262 | 26 days | Oct 26, 2026 |
| 2508 Summit StreetJacksonville, FL 32204 | 3 | 1 | 891 | $60,000 | 63.2% | $67 | 67 days | Oct 26, 2026 |
| 1661 Riverside Avenue Unit 310Jacksonville, FL 32204 | 2 | 2 | 1,048 | $319,900 | 98.5% | $305 | 3 days | Oct 16, 2026 |
| 1603 Parrish PlaceJacksonville, FL 32205 | 2 | 1 | 1,148 | $305,000 | 102.0% | $265 | 8 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.