Market report, updated
Search in the counties of Baker, Clay, Duval, and other counties, in the subdivisions of Ortega Farms and Ortega Farms Estates
Over the last 6 months, homes sold for 97.2% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5125 W 107th StreetJacksonville, FL 32244 | 3 | 2 | 1,118 | $229,999 | $205 | 38 days |
| 6518 Seaboard AvenueJacksonville, FL 32244 | 3 | 3 | 2,310 | $259,000 | $112 | 45 days |
| 6230 Commodore DriveJacksonville, FL 32244 | 3 | 1 | 1,215 | $200,000 | $164 | 88 days |
| 5163 Delphin LaneJacksonville, FL 32244 | 2 | 1 | 896 | $159,900 | $178 | 88 days |
| 5112 Big Forest LaneJacksonville, FL 32210 | 3 | 2 | 1,420 | $299,900 | $211 | 100 days |
| 4654 Ortega Farms CircleJacksonville, FL 32210 | 3 | 2 | 2,586 | $479,000 | $185 | 105 days |
| 6590 Aline RoadJacksonville, FL 32244 | 4 | 2 | 1,759 | $329,900 | $187 | 108 days |
| 4317 Ortega Farms CircleJacksonville, FL 32210 | — | — | — | $499,000 | — | 121 days |
| 5745 110th StreetJacksonville, FL 32244 | 2 | 1 | 1,144 | $460,000 | $402 | 147 days |
| 5745 110th StreetJacksonville, FL 32244 | 6 | 4 | 3,468 | $460,000 | $132 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4537 Ortega Farms CircleJacksonville, FL 32210 | 3 | 4 | 2,628 | $1,745,000 | $664 | 56 days |
| 5060 Carmel DriveJacksonville, FL 32244 | 3 | 2 | 1,676 | $334,990 | $199 | 141 days |
| 5022 Catoma StreetJacksonville, FL 32210 | 3 | 1 | 1,100 | $199,900 | $181 | 1 day |
| 6621 Seaboard AvenueJacksonville, FL 32244 | — | — | — | $1,425,000 | — | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5131 107th StreetJacksonville, FL 32244 | 4 | 2 | 1,835 | $337,990 | 100.9% | $184 | 18 days | Oct 30, 2026 |
| 5231 Eulace RoadJacksonville, FL 32210 | 4 | 3 | 1,875 | $305,000 | 98.1% | $162 | 58 days | Oct 27, 2026 |
| 6314 Ortega Farms BoulevardJacksonville, FL 32244 | 4 | 2 | 1,507 | $260,000 | 100.0% | $172 | 10 days | Oct 23, 2026 |
| 5136 Big Forest LaneJacksonville, FL 32210 | 3 | 2 | 1,354 | $295,000 | 98.3% | $217 | 9 days | Oct 20, 2026 |
| 5242 101st Street Unit 2Jacksonville, FL 32210 | 2 | 1 | 840 | $155,000 | 100.0% | $184 | 0 days | Oct 19, 2026 |
| 4501 Ortega Farms CircleJacksonville, FL 32210 | 3 | 4 | 4,767 | $1,385,000 | 93.9% | $290 | 11 days | Aug 18, 2026 |
| 6348 Johnnie Circle EJacksonville, FL 32244 | 3 | 2 | 1,422 | $240,000 | 100.0% | $168 | 58 days | Aug 17, 2026 |
| 5450 110th StreetJacksonville, FL 32244 | 4 | 2 | 2,146 | $353,200 | 100.9% | $164 | 36 days | Jul 16, 2026 |
| 5925 Davon StreetJacksonville, FL 32244 | 4 | 2 | 1,670 | $281,000 | 100.0% | $168 | 28 days | Jul 2, 2026 |
| 5400 E Teakwood LaneJacksonville, FL 32244 | 4 | 2 | 1,738 | $292,200 | 100.0% | $168 | 40 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.