Market report, updated
Search in the counties of Baker, Clay, Duval, and other counties, in the subdivisions of North Beach, North Beaches Costa Brava, and Pacetti North Beach
Over the last 6 months, homes sold for 96.7% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 316 Seventeenth StreetSt. Augustine, FL 32084 | 3 | 3 | 1,904 | $1,219,000 | $640 | 4 days |
| 314 Seventeenth StreetSt. Augustine, FL 32084 | 4 | 4 | 2,594 | $1,395,000 | $537 | 4 days |
| 303 Twelfth StreetSt. Augustine, FL 32084 | — | 4 | — | $1,099,000 | — | 28 days |
| Coastal HighwaySt. Augustine, FL 32084 | — | — | — | $1,300,000 | — | 32 days |
| 301 Thirteenth StreetSt. Augustine, FL 32084 | 3 | 3 | 2,688 | $900,000 | $334 | 55 days |
| 404 Seventeenth StreetSt. Augustine, FL 32084 | 3 | 2 | 1,734 | $829,000 | $478 | 80 days |
| 211 Twenty-First StreetSt. Augustine, FL 32084 | 5 | 4 | 3,244 | $1,784,000 | $549 | 55 days |
| 1027 N 1st Avenue NJacksonville Beach, FL 32250 | 3 | 4 | 1,861 | $549,990 | $295 | 85 days |
| 603 Boating Club RoadSt. Augustine, FL 32084 | 3 | 2 | 1,344 | $689,000 | $512 | 83 days |
| 6 N Beach WayJacksonville Beach, FL 32250 | 4 | 4 | 1,812 | $584,612 | $322 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 301 Twelvth StreetSt. Augustine, FL 32084 | 4 | 4 | 2,131 | $1,190,000 | $558 | 2 days |
| W Dutton Island RoadAtlantic Beach, FL 32233 | — | — | — | $329,000 | — | 226 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3951 Myrtle StreetSt. Augustine, FL 32084 | 4 | 4 | 2,011 | $1,075,000 | 97.7% | $534 | 71 days | Nov 10, 2026 |
| 1067 N 1st AvenueJacksonville Beach, FL 32250 | 4 | 4 | 1,812 | $586,486 | 100.0% | $323 | 12 days | Oct 30, 2026 |
| 402 3rd StreetSt. Augustine, FL 32084 | 4 | 3 | 1,794 | $750,000 | 93.8% | $418 | 20 days | Oct 30, 2026 |
| 16 N Beach Way NJacksonville Beach, FL 32250 | 3 | 4 | 1,756 | $558,000 | 97.4% | $317 | 123 days | Oct 30, 2026 |
| 4 Beach Way NJacksonville Beach, FL 32250 | 3 | 4 | 1,756 | $571,220 | 100.0% | $325 | 0 days | Oct 28, 2026 |
| 1043 N 1st AvenueJacksonville Beach, FL 32250 | 4 | 4 | 2,051 | $664,290 | 100.0% | $323 | 49 days | Oct 16, 2026 |
| 225 Twentieth StreetSt. Augustine, FL 32084 | 4 | 2 | 1,903 | $862,500 | 96.4% | $453 | 86 days | Oct 2, 2026 |
| 22 N Beach WayJacksonville Beach, FL 32250 | 4 | 4 | 2,051 | $600,000 | 96.2% | $292 | 65 days | Sep 30, 2026 |
| 1003 N 1st AvenueJacksonville Beach, FL 32250 | 4 | 4 | 2,051 | $645,000 | 97.1% | $314 | 0 days | Sep 26, 2026 |
| 404 Fourteenth StreetSt. Augustine, FL 32084 | 3 | 3 | 1,753 | $712,500 | 99.0% | $406 | 123 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.