Stay up to date on the Nassau County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86460 Shortline Circle 3 3 1,332 $259,000 $194 0 days
82112 Hooded Warbler Court 4 2 1,857 $419,900 $226 0 days
56057 Griffin Road 5 4 3,608 $1,300,000 $360 0 days
1230 Beech Street 3 2 1,637 $689,000 $420 1 day
85318 Blackmon Road 2 2 1,296 $413,000 $318 1 day
911 S 7th Street 3 3 1,470 $565,000 $384 1 day
54207 Cravey Road 3 2 1,152 $300,000 $260 1 day
172343 Bay Road 5 3 3,143 $525,000 $167 1 day
45501 Ingleham Circle 3 2 1,564 $299,000 $191 1 day
410 Portside Drive 2 2 1,456 $725,000 $497 1 day
1790 Fairway Drive 3 2 1,850 $875,000 $472 1 day
604 N 15th Street 3 2 1,318 $649,000 $492 2 days
812 S Fletcher Avenue 3 2 1,686 $2,700,000 $1,601 2 days
75335 Hideaway Court 3 3 2,006 $423,900 $211 2 days
95340 Shumard Oak Drive 4 5 3,923 $966,990 $246 2 days
96336 Blackrock Road 4 3 2,534 $678,900 $267 3 days
2168 Whitfield Drive 3 2 1,808 $675,000 $373 3 days
36028 Pitch Lane 4 2 2,079 $539,900 $259 4 days
96067 Oak Canopy Lane 4 3 3,154 $749,000 $237 5 days
1301 Autumn Trace 5 4 3,440 $2,300,000 $668 5 days
44 Beachwood Road 3 3 2,371 $1,500,000 $632 5 days
96075 High Pointe Drive 5 4 3,586 $925,000 $257 5 days
2019 Village Lane 3 2 1,775 $490,990 $276 5 days
96033 Yellowtail Court 3 2 1,568 $335,990 $214 6 days
28541 Trigg Road 3 1 1,708 $649,000 $379 6 days
65378 River Glen Parkway 4 2 2,160 $318,000 $147 7 days
27257 W Third Avenue 3 2 1,519 $320,000 $210 7 days
37442 Whisper Way 3 2 1,536 $336,900 $219 7 days
37257 Railroad 4 3 2,104 $479,900 $228 7 days
2831 Park Square Place E 3 3 2,548 $899,900 $353 8 days
2320 County Road 119 4 2 1,934 $599,000 $309 8 days
34040 Lavender Parke Drive 3 2 2,237 $524,900 $234 8 days
66012 Edgewater Drive 4 2 2,115 $415,000 $196 8 days
85225 Northfield Court 4 4 3,268 $719,000 $220 8 days
36031 Pitch Lane 4 3 3,261 $700,000 $214 8 days
85358 Fallen Leaf Drive 4 3 2,753 $699,750 $254 8 days
95182 Timberlake Drive 5 3 2,508 $375,000 $149 9 days
98137 Little Piney Island Point 3 5 4,113 $1,799,000 $437 9 days
95116 Barnwell Road 4 3 2,534 $649,900 $256 9 days
2646 Bailey Road 4 3 2,534 $849,900 $335 9 days
676 Jubilee Circle 3 2 1,575 $454,000 $288 10 days
75084 Parrish Road 3 2 1,119 $329,000 $294 11 days
27438 W 4th Avenue 3 2 1,622 $394,900 $243 12 days
2157 1st Avenue 3 4 2,808 $1,100,000 $391 13 days
96177 Piedmont Drive 3 2 1,452 $360,000 $247 14 days
86429 Riverwood Drive 4 2 2,026 $415,000 $204 14 days
95152 Snapdragon Drive 4 2 1,866 $438,900 $235 14 days
75511 Pondside Lane 3 3 2,006 $419,000 $208 14 days
716 S 12th Street 3 2 920 $360,000 $391 14 days
505 Cedar Street 1 1 893 $845,000 $946 15 days
Average: 3.6 2.7 2,312 $737,745 $308 88 days
Viewing 1 - 50 of 379
Viewing 1 - 50 of 379
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96051 Hickory Place 3 2 1,708 $474,900 $278 3 days
94847 Fescue Drive 4 3 3,261 $1,028,135 $315 0 days
95361 Bentgrass Court 4 3 3,261 $945,345 $289 0 days
96223 Parliament Drive 4 2 1,740 $629,900 $362 10 days
1396 Mission San Carlos Drive 3 4 3,121 $1,250,000 $400 10 days
85617 Fall River Parkway 4 4 2,863 $549,999 $192 13 days
75772 Walking Path Lane 3 2 2,116 $440,860 $208 17 days
76682 Timbercreek Boulevard 3 2 1,582 $315,000 $199 15 days
1865 Hometown Drive 3 3 2,311 $995,000 $430 9 days
1000 Date Street 3 2 1,068 $449,900 $421 5 days
95967 Surrey Place 4 3 2,388 $425,000 $177 23 days
75804 Walking Path Lane 3 2 1,970 $383,080 $194 23 days
418 Continuum Loop 3 2 2,018 $775,000 $384 27 days
95402 Woodbridge Parkway 5 3 2,640 $475,000 $179 23 days
36188 Pitch Lane 3 3 2,958 $659,900 $223 22 days
1872 Oceanside Lane 3 2 1,863 $1,090,000 $585 28 days
460 Jubilee Circle 2 2 1,542 $350,000 $226 30 days
96260 Ocean Breeze Drive 3 2 2,536 $879,000 $346 13 days
85304 Berryessa Way 3 2 2,070 $489,000 $236 10 days
54285 Jessica Place 3 2 2,000 $485,000 $242 13 days
75292 Pondside Lane 3 3 2,006 $424,000 $211 21 days
272011 Georgia Street 3 2 1,392 $325,000 $233 4 days
95958 Surrey Place 4 3 2,285 $445,000 $194 9 days
82079 Hooded Warbler Court 3 2 1,707 $379,000 $222 14 days
1992 Palm Drive 3 1 1,092 $335,000 $306 37 days
65805 Edgewater Drive 3 2 1,709 $360,000 $210 12 days
97028 Landing Trail 4 3 3,342 $1,139,900 $341 27 days
94974 Fescue Drive 4 3 3,234 $845,672 $261 0 days
94966 Fescue Drive 4 3 2,797 $970,550 $346 0 days
94982 Fescue Drive 4 3 3,234 $845,672 $261 0 days
94911 Fescue Drive 4 3 3,234 $1,082,425 $334 0 days
45151 Kilpatrick Road 3 2 1,368 $325,000 $237 39 days
46171 Sauls Road 4 4 4,022 $1,190,000 $295 39 days
95148 Colnago Court 4 2 1,732 $457,000 $263 41 days
75676 Driftwood Court 4 4 3,482 $650,360 $186 0 days
101 S 8th Street 2 2 1,717 $525,000 $305 44 days
9096 Ford Road 4 3 2,103 $470,000 $223 18 days
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
641 Del Webb Parkway 2 2 1,529 $377,000 $246 23 days
75700 Driftwood Court 4 3 2,814 $593,690 $210 0 days
44016 Breezy Lane 3 2 1,600 $379,000 $236 28 days
75625 Driftwood Court 4 3 2,604 $562,180 $215 0 days
1725 Lisa Avenue 4 3 2,322 $749,000 $322 6 days
5383 Florence Point Drive 3 2 1,835 $1,150,000 $626 2 days
12064 Sunowa Springs Trail 4 3 2,240 $400,000 $178 27 days
55534 Deer Run Road 3 3 2,658 $489,900 $184 14 days
85456 Miner Road 3 2 1,680 $500,000 $297 57 days
95022 Windflower Trail 3 2 1,551 $372,500 $240 57 days
96513 Soap Creek Drive 3 3 2,404 $959,000 $398 4 days
75788 Walking Path Lane 4 3 2,390 $480,130 $200 0 days
Average: 3.6 2.7 2,346 $687,633 $282 44 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
552 Sunset Road 3 2 1,275 $399,900 $385,000 $301 10/2/26
1421 Hickory Street 2 2 1,808 $450,000 $440,000 $243 10/1/26
86572 Lazy Lake Circle 3 2 1,904 $369,000 $365,000 $191 10/1/26
96497 Blackrock Road 2 1 1,001 $305,000 $272,200 $271 9/30/26
379 Chambers Avenue 3 2 1,655 $379,350 $379,350 $229 9/30/26
236 Westerly Drive 4 2 1,775 $424,000 $430,000 $242 9/30/26
293 Continuum Loop 2 2 1,886 $424,900 $418,000 $221 9/30/26
96112 Pirates Bluff Road 6 4 2,782 $569,990 $569,990 $204 9/30/26
85417 Sandy Ridge Loop Unit 0084 4 2 2,171 $477,900 $467,500 $215 9/30/26
1874 Clinch Drive 3 2 1,588 $535,000 $500,000 $314 9/30/26
96452 Grande Oaks Lane 4 2 2,265 $675,000 $675,000 $298 9/29/26
410 Cedar Street 2 2 946 $739,000 $720,000 $761 9/29/26
96069 Breezeway Court 4 3 2,494 $569,900 $550,000 $220 9/29/26
96030 College Parkway 3 2 2,070 $426,997 $420,000 $202 9/29/26
96180 Montego Bay 3 2 1,649 $599,999 $575,000 $348 9/29/26
1535 Clinch Drive 3 2 1,907 $575,000 $570,000 $298 9/28/26
33485 Meadows Lane 3 2 1,386 $380,000 $380,000 $274 9/28/26
95985 College Parkway 5 3 2,600 $475,997 $469,000 $180 9/28/26
86646 Swift Launch Path 4 4 2,715 $589,990 $570,000 $209 9/28/26
95443 Woodbridge Parkway 5 3 2,640 $370,000 $355,000 $134 9/28/26
75647 Bayley Place 3 2 1,712 $409,330 $409,330 $239 9/28/26
940197 Old Nassauville Road 4 3 2,350 $899,000 $868,000 $369 9/28/26
76842 Timbercreek Boulevard 3 2 1,532 $315,000 $317,000 $206 9/25/26
36004 Pitch Lane 4 2 2,600 $574,000 $574,000 $220 9/25/26
45124 New Ogilvie Road 3 2 1,080 $285,000 $255,000 $236 9/25/26
75133 Pondside Lane 4 3 2,298 $489,000 $477,000 $207 9/25/26
55225 Bartram Trail 4 2 1,974 $499,900 $494,000 $250 9/25/26
94974 Windflower Trail 4 3 2,376 $530,000 $530,000 $223 9/24/26
95185 Amelia National Parkway 4 4 4,127 $1,100,000 $1,000,000 $242 9/24/26
889 Del Webb Parkway 3 3 2,024 $549,000 $549,000 $271 9/23/26
95081 Wildwood Circle 3 2 1,418 $335,000 $305,000 $215 9/23/26
75573 Blackbird Drive 3 2 1,668 $389,900 $389,900 $233 9/23/26
481 Tranquil Trail Circle 2 2 1,581 $396,000 $395,700 $250 9/23/26
44041 Maplewood Court 3 3 1,555 $499,000 $499,000 $320 9/22/26
84951 Fall River Parkway 4 2 2,266 $450,000 $445,000 $196 9/22/26
4433 Bean Street 3 3 2,304 $799,900 $799,900 $347 9/22/26
95421 Woodbridge Parkway 4 2 1,816 $359,900 $355,000 $195 9/22/26
86252 Melissa Road 3 2 1,470 $425,000 $409,000 $278 9/21/26
410 S 10th Street 3 2 1,303 $415,000 $410,000 $314 9/21/26
1512 Coastal Oaks Circle 3 3 1,999 $984,900 $970,000 $485 9/21/26
86237 Mainline Road 4 3 2,198 $365,000 $370,000 $168 9/21/26
4630 Glyn Woods Court 3 3 2,006 $799,000 $682,500 $340 9/21/26
86209 Vegas Boulevard 3 2 1,694 $225,000 $225,000 $132 9/18/26
54500 Wildlife Way 4 3 2,939 $1,225,000 $1,150,000 $391 9/18/26
79674 Plummers Creek Drive 6 4 2,775 $539,000 $530,000 $190 9/18/26
756 Del Webb Parkway 2 2 1,858 $516,840 $506,840 $272 9/18/26
95043 Poplar Way 4 3 2,396 $569,000 $569,900 $237 9/18/26
96285 Light Wind Drive 3 2 1,838 $629,000 $595,000 $323 9/17/26
96248 Light Wind Drive 4 2 2,600 $965,000 $950,000 $365 9/17/26
86221 Express Court 4 2 1,705 $375,000 $365,000 $214 9/16/26
Average: 3.5 2.6 2,157 $546,123 $534,213 $250
Viewing 1 - 50 of 588
Viewing 1 - 50 of 588
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact NuView Realty, 1-800-419-6535, randy.wiggins@nuviewrealty.com.