Jacksonville Florida Community Market Reports

or Create your own market report

Here you can find recently closed transactions (last 3 months) throughout Northeast Florida including: Jacksonville, St. Johns, Jacksonville Beaches, Ponte Vedra. If you would like to see market statistics for specific areas please reach out to me so I can provide detailed analytics for you. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12188 Nettlecreek Drive 4 3 3,008 $536,000 $178 0 days
56057 Griffin Road 5 4 3,608 $1,300,000 $360 0 days
420 Porpoise Point Drive 3 3 2,216 $1,149,000 $518 0 days
228 Michelangelo Place 2 3 1,304 $225,000 $172 0 days
2891 Del Rio Drive 3 1 1,100 $255,000 $231 0 days
1494 8th Street W 3 1 1,100 $152,000 $138 0 days
1762 Hawaii Drive E 4 2 1,220 $329,900 $270 0 days
117 Island Cottage Way 5 3 2,670 $849,900 $318 0 days
7328 Warner Drive 4 2 1,337 $249,000 $186 0 days
808 Reston Court 5 4 3,850 $849,900 $220 0 days
825 Lord Nelson Boulevard 4 2 2,138 $375,000 $175 0 days
3252 Dowitcher Lane 3 2 1,200 $285,000 $237 0 days
2492 Whispering Woods Boulevard Unit 2 2 2 871 $189,900 $218 0 days
11249 Panther Creek Parkway 5 3 2,976 $475,000 $159 0 days
Heckscher Drive N/A N/A N/A $899,000 Unknown 0 days
3519 Westwood Street 2 10 980 $119,000 $121 0 days
1230 Beech Street 3 2 1,637 $689,000 $420 0 days
8189 Kilwinning Lane 3 2 1,554 $314,900 $202 0 days
12006 Mariposa Avenue 4 4 2,400 $724,900 $302 0 days
4332 Buck Point Road 3 3 2,458 $390,000 $158 0 days
12108 Oak Hollow Trail 5 5 3,381 $1,024,900 $303 0 days
358 Rambling Brook Trail 5 3 2,395 $545,000 $227 0 days
85318 Blackmon Road 2 2 1,296 $413,000 $318 0 days
10915 Mindanao Drive S 3 2 1,219 $315,000 $258 0 days
421 Mango Circle 3 2 1,354 $317,000 $234 0 days
911 S 7th Street 3 3 1,470 $565,000 $384 0 days
2327 W 10th Street 4 2 1,254 $149,900 $119 0 days
104 Bay Hill Court 3 2 1,807 $599,900 $331 0 days
7783 Playschool Lane 2 3 1,176 $165,000 $140 0 days
8235 Lobster Bay Court Unit 201 3 2 1,145 $174,500 $152 0 days
2826 Water View Circle 4 2 2,005 $420,000 $209 0 days
101 Montura Drive 4 4 3,684 $1,598,000 $433 0 days
2625 Arlex Drive E 4 2 1,267 $259,000 $204 0 days
6940 Golden Monarch Avenue 3 3 1,716 $316,499 $184 0 days
338 19th Street 3 2 1,696 $1,040,000 $613 0 days
1890 Beach Avenue 5 6 3,426 $3,200,000 $934 0 days
2210 Hibiscus Avenue 3 2 1,620 $239,000 $147 0 days
2309 Casablanca Court 3 2 1,338 $270,000 $201 0 days
3591 Kernan Boulevard S Unit 607 2 2 1,077 $171,500 $159 0 days
2682 Fawn Point Drive 3 3 1,910 $370,000 $193 0 days
2479 Falling Star Lane 3 2 1,659 $285,000 $171 0 days
925 Spring Lake Court 3 3 2,729 $1,100,000 $403 0 days
1339 Linkside Drive 3 2 1,613 $799,000 $495 0 days
241 Pindo Palm Drive 3 3 1,789 $419,000 $234 0 days
1439 Kings Road N/A N/A N/A $250,000 Unknown 0 days
12312 Glimmer Way 5 3 2,508 $345,000 $137 0 days
1460 Alecia Drive 4 3 1,726 $339,990 $196 0 days
1548 W 6th Street 6 4 3,070 $299,900 $97 0 days
13846 Atlantic Boulevard Unit 1005 3 2 1,690 $510,000 $301 0 days
429 Wingstone Drive 3 4 3,390 $699,900 $206 0 days
Average: 3.4 2.6 2,032 $549,714 $798 85 days
Viewing 1 - 50 of 9010
Viewing 1 - 50 of 9010
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 Winged Elm Drive E 3 3 2,303 $609,900 $264 0 days
591 Thornwood Lane 4 3 3,346 $625,000 $186 1 day
1904 N Sherry Drive 3 2 2,560 $1,175,000 $458 2 days
12258 Scotts Cove Trail 4 2 2,145 $470,000 $219 0 days
112 Lige Branch Lane 3 2 1,904 $465,000 $244 0 days
1730 Loch Leven Court 4 2 2,056 $355,000 $172 0 days
15009 Catterick Court 3 3 1,541 $350,656 $227 0 days
179 Greenview Lane 4 3 2,756 $699,000 $253 0 days
187 Logrono Court 4 3 2,231 $379,000 $169 0 days
7018 Azalea Grove Drive 3 2 1,657 $419,900 $253 0 days
4561 Attleboro Street 4 3 2,037 $429,900 $211 0 days
9088 Cotswold Way 3 2 1,786 $349,900 $195 0 days
249 Twilight Lane 4 3 2,247 $624,700 $278 0 days
1314 Ellis Road S 3 3 1,501 $224,999 $149 1 day
29 Players Club Villas Road 3 3 1,805 $795,000 $440 1 day
8633 Emerald Isle Circle S 4 3 1,650 $350,000 $212 0 days
2740 Hidden Creek Drive 3 2 1,628 $299,000 $183 0 days
6849 Lake Mist Lane 3 3 1,348 $205,000 $152 0 days
12606 Point Park Drive 4 2 1,957 $451,000 $230 1 day
393 Pioneer Village Drive 3 2 1,830 $575,000 $314 9 days
12222 Sweet Branch Court 3 3 1,664 $279,000 $167 1 day
657 Summer Place 1 1 540 $389,000 $720 1 day
3750 Silver Bluff Boulevard Unit 2004 3 2 1,908 $235,000 $123 3 days
3497 Ayrshire Street 3 2 1,459 $325,000 $222 3 days
502 Drysdale Drive 4 3 1,988 $375,000 $188 3 days
929 Lake Sanford Court 3 2 1,678 $448,900 $267 3 days
543 Longmill Lane 4 2 1,776 $340,000 $191 1 day
620 Battersea Drive 5 4 3,281 $799,900 $243 2 days
96051 Hickory Place 3 2 1,708 $474,900 $278 2 days
2459 S Ponte Vedra Boulevard 5 5 4,760 $3,150,000 $661 1 day
355 Courtney Chase Drive 3 3 2,238 $661,377 $295 0 days
305 Courtney Chase Drive 3 2 1,872 $632,973 $338 0 days
141 Linsbury Court 4 3 2,444 $515,000 $210 2 days
247 Courtney Chase Drive 4 4 2,746 $695,608 $253 0 days
185 Courtney Chase Drive 4 4 2,716 $684,415 $251 0 days
531 Brook Ridge Way 5 4 4,374 $1,388,717 $317 0 days
12682 Pine Marsh Way 3 2 2,189 $369,500 $168 2 days
2333 Post Street 3 3 3,268 $775,000 $237 2 days
669 Ridgestone Court 4 2 2,313 $425,000 $183 4 days
167 Toledo Street 2 1 1,584 $191,000 $120 4 days
2423 Castellon Drive N 4 4 3,367 $700,000 $207 1 day
3871 Open Creek Court 3 2 1,715 $440,000 $256 1 day
1810 Amberly Drive 4 3 2,066 $385,000 $186 5 days
5901 Alamosa Circle 3 2 1,512 $389,900 $257 2 days
13048 Sunrise Palm Drive 5 6 3,400 $1,092,735 $321 0 days
709 Flowers Street 4 3 2,542 $439,900 $173 2 days
8613 Vining Street 3 2 1,205 $238,900 $198 2 days
12145 Oak Hollow Trail 4 4 3,058 $886,361 $289 0 days
295 Willow Winds Parkway 4 3 2,394 $575,000 $240 11 days
147 Webking Heights Drive 3 3 2,393 $569,190 $237 0 days
Average: 3.4 2.7 2,065 $524,082 $236 46 days
Viewing 1 - 50 of 3203
Viewing 1 - 50 of 3203
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8948 Deerberry Ct 3 2 1,507 $139,915 $139,515 $92 12/17/99
7153 Wallaby Way 3 3 1,545 $309,000 $294,000 $190 10/1/26
13835 Softwind Trail N 4 3 2,451 $635,000 $635,000 $259 10/1/26
663 Kilchurn Drive 4 3 2,840 $449,900 $440,000 $154 10/1/26
152 Constitution Drive 4 2 2,305 $699,000 $685,000 $297 10/1/26
15804 Canoe Creek Drive 3 2 1,453 $280,000 $283,500 $195 10/1/26
556 Timber Bridge Lane 4 4 4,023 $2,285,000 $2,050,000 $509 10/1/26
1503 Lorimier Road 3 3 1,642 $545,000 $535,000 $325 10/1/26
2010 Tara Court 3 4 3,364 $1,750,000 $1,715,000 $509 10/1/26
12122 Hopkinton Court 5 3 3,012 $499,990 $502,000 $166 10/1/26
12253 Antoni Court 3 2 1,783 $425,000 $400,000 $224 10/1/26
206 Mission Cove Circle 4 2 1,857 $379,900 $379,900 $204 10/1/26
593 Hewes Place 3 2 1,421 $280,000 $250,000 $175 10/1/26
5428 Downington Drive 4 2 2,057 $419,900 $436,131 $212 10/1/26
86572 Lazy Lake Circle 3 2 1,904 $369,000 $365,000 $191 10/1/26
53 Lumen Court 4 4 3,315 $775,000 $750,000 $226 10/1/26
8539 Gate Parkway W Unit 633 2 2 927 $137,500 $130,000 $140 10/1/26
311 W Ashley Street Unit 806 1 1 456 $82,000 $78,000 $171 10/1/26
6067 War Admiral Road 4 3 2,950 $1,100,000 $1,050,000 $355 10/1/26
192 Goldenrod Drive 4 3 2,367 $595,000 $590,000 $249 10/1/26
1271 E Coast Drive 5 5 4,020 $2,999,000 $2,775,000 $690 10/1/26
86 Fawn Gully Lane 3 2 1,857 $400,000 $395,000 $212 10/1/26
4670 Carlton Dunes Drive Unit 3201 4 4 3,046 $2,800,000 $2,625,000 $861 10/1/26
1182 Wild Ginger Lane 3 2 1,742 $369,900 $360,000 $206 10/1/26
2010 Shadow Lane 4 3 2,735 $1,099,000 $1,050,000 $383 10/1/26
7047 Deer Lodge Circle Unit 108 2 2 1,230 $150,000 $145,000 $117 10/1/26
740 Sherry Drive 4 5 3,369 $2,900,000 $2,800,000 $831 10/1/26
3711 Ortega Boulevard 4 5 4,741 $4,300,000 $4,280,000 $902 9/30/26
7761 Deerwood Point Court Unit 1603 3 3 1,744 $275,000 $262,500 $150 9/30/26
1363 Heritage Manor Drive 3 4 3,371 $999,950 $938,000 $278 9/30/26
3674 Walsh Street 5 3 1,900 $530,000 $475,000 $250 9/30/26
10397 Arrow Lakes Court 3 2 1,378 $350,000 $365,000 $264 9/30/26
1122 Miramar Avenue 3 2 1,374 $360,000 $332,500 $241 9/30/26
1767 St Lawrence Way 4 2 2,524 $515,000 $360,000 $142 9/30/26
3013 Newell Boulevard 5 3 2,094 $229,900 $194,000 $92 9/30/26
11787 Etteridge Drive 3 3 1,549 $342,370 $342,370 $221 9/30/26
13810 Sutton Park Drive N Unit 1039 2 2 1,138 $199,000 $185,000 $162 9/30/26
1232 Ardmore Street 3 2 1,529 $300,000 $300,000 $196 9/30/26
1215 The Grove Road 3 2 1,308 $180,000 $168,000 $128 9/30/26
7111 Zona Avenue 3 2 1,237 $250,000 $250,000 $202 9/30/26
4734 Tigers Eye Court 4 3 1,483 $266,490 $250,000 $168 9/30/26
4736 Tigers Eye Court 4 3 1,483 $266,490 $264,990 $178 9/30/26
11529 Oaklawn Road 3 3 2,380 $235,000 $228,000 $95 9/30/26
1704 Sea Fair Drive 3 3 1,243 $699,000 $685,000 $551 9/30/26
1886 Gentle Breeze Road 4 2 1,680 $299,000 $299,000 $177 9/30/26
42 Village Walk Drive 3 2 2,167 $900,082 $1,000,000 $461 9/30/26
4532 Comanche Trail Boulevard 3 2 1,753 $449,900 $444,900 $253 9/30/26
1146 La Marche Drive 3 2 1,253 $219,000 $220,000 $175 9/30/26
3624 Oak Street 3 2 1,424 $695,000 $712,000 $500 9/30/26
3815 S Francis Road 3 2 1,296 $449,000 $426,323 $328 9/30/26
Average: 3.4 2.6 1,991 $510,417 $494,873 $302
Viewing 1 - 50 of 6536
Viewing 1 - 50 of 6536
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact NuView Realty, 1-800-419-6535, randy.wiggins@nuviewrealty.com.