Market report, updated
Search in the counties of Baker, Clay, Duval, and other counties, in the subdivisions of Atlantic Highlands, Commercial Highlands, East Highlands, and other subdivisions
Over the last 6 months, homes sold for 97.6% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1640 Wofford AvenueJacksonville, FL 32218 | 3 | 1 | 1,017 | $179,900 | $176 | 3 days |
| 1004 Pheasant DriveJacksonville, FL 32218 | 3 | 2 | 1,126 | $201,885 | $179 | 5 days |
| 2436 Drake AvenueJacksonville, FL 32218 | 3 | 2 | 912 | $165,000 | $180 | 6 days |
| 926 Pheasant DriveJacksonville, FL 32218 | 4 | 1 | 1,012 | $159,900 | $158 | 6 days |
| 2425 Tulsa Road NJacksonville, FL 32218 | 3 | 1 | 1,278 | $220,000 | $172 | 9 days |
| 2463 Gayland RoadJacksonville, FL 32218 | 3 | 1 | 1,392 | $209,900 | $150 | 12 days |
| 1867 Loyola Drive NJacksonville, FL 32218 | 3 | 2 | 1,398 | $199,900 | $142 | 13 days |
| 10649 Haverford RoadJacksonville, FL 32218 | 3 | 1 | 1,076 | $175,000 | $162 | 13 days |
| 10260 Westmar RoadJacksonville, FL 32218 | 2 | 1 | 932 | $72,800 | $78 | 17 days |
| 1721 Atlantic AvenueFernandina Beach, FL 32034 | 2 | 1 | 1,668 | $865,000 | $518 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13784 Evergreen DriveJacksonville, FL 32224 | 3 | 3 | 1,652 | $399,900 | $242 | 19 days |
| 13784 Coral DriveJacksonville, FL 32224 | 3 | 3 | 1,652 | $399,900 | $242 | 1 day |
| 10708 Briarcliff Road EJacksonville, FL 32218 | 3 | 1 | 1,441 | $165,000 | $114 | 38 days |
| 10967 Regency DriveJacksonville, FL 32218 | 3 | 2 | 1,014 | $174,900 | $172 | 25 days |
| 1672 Bermuda RoadJacksonville, FL 32224 | 4 | 2 | 1,759 | $439,900 | $250 | 59 days |
| 1521 Amelia CircleFernandina Beach, FL 32034 | 4 | 2 | 1,986 | $760,000 | $382 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 360 Sw Garden StreetKeystone Heights, FL 32656 | 3 | 2 | 1,294 | $242,300 | 101.0% | $187 | 38 days | Nov 12, 2026 |
| 10549 Abilene RoadJacksonville, FL 32218 | 4 | 2 | 1,196 | $156,550 | 94.9% | $130 | 35 days | Nov 10, 2026 |
| 10342 Briarcliff Road EJacksonville, FL 32218 | 3 | 2 | 1,766 | $223,100 | 87.8% | $126 | 53 days | Oct 29, 2026 |
| 10905 Player Road WJacksonville, FL 32218 | 4 | 2 | 1,388 | $168,000 | 103.1% | $121 | 0 days | Oct 23, 2026 |
| 1240 S Briarcliff Road SJacksonville, FL 32218 | 3 | 1 | 907 | $145,000 | 91.4% | $159 | 22 days | Oct 20, 2026 |
| 10516 Ithaca DriveJacksonville, FL 32218 | 2 | 1 | 660 | $150,000 | 96.8% | $227 | 36 days | Oct 16, 2026 |
| 10509 Haverford RoadJacksonville, FL 32218 | 3 | 2 | 1,327 | $187,000 | 98.4% | $140 | 163 days | Oct 16, 2026 |
| 10114 Haverford RoadJacksonville, FL 32218 | 3 | 1 | 1,218 | $205,000 | 100.0% | $168 | 100 days | Sep 28, 2026 |
| 10553 Citrus LaneJacksonville, FL 32218 | 3 | 1 | 990 | $185,000 | 98.7% | $186 | 42 days | Sep 17, 2026 |
| 13723 Coral DriveJacksonville, FL 32224 | 3 | 3 | 1,883 | $429,900 | 100.0% | $228 | 1 day | Sep 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.