Market report, updated
Search in the counties of Baker, Clay, Duval, and other counties, in the subdivisions of Argyle/Chimney Lakes and Chimney Lakes
Over the last 6 months, homes sold for 100.8% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8538 Bitterwood CourtJacksonville, FL 32244 | 3 | 2 | 1,617 | $300,000 | $185 | 3 days |
| 8333 Chason CourtJacksonville, FL 32244 | 3 | 2 | 1,832 | $314,500 | $171 | 5 days |
| 8337 Chason Road EJacksonville, FL 32244 | 3 | 2 | 1,844 | $305,000 | $165 | 24 days |
| 8565 Echoridge CourtJacksonville, FL 32244 | 3 | 2 | 2,040 | $337,500 | $165 | 28 days |
| 8329 Cross Timbers Drive EJacksonville, FL 32244 | 4 | 2 | 1,556 | $360,000 | $231 | 34 days |
| 8843 Ivymill Place NJacksonville, FL 32244 | 3 | 2 | 1,950 | $340,000 | $174 | 58 days |
| 8965 Bridgecreek DriveJacksonville, FL 32244 | 3 | 2 | 1,419 | $310,000 | $218 | 74 days |
| 8126 Fieldside Drive WJacksonville, FL 32244 | 3 | 2 | 1,802 | $294,900 | $163 | 12 days |
| 8446 Sand Point Drive WJacksonville, FL 32244 | 4 | 2 | 1,640 | $292,500 | $178 | 94 days |
| 8931 Needlepoint Place PlaceJacksonville, FL 32244 | 4 | 2 | 1,996 | $375,000 | $187 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8725 Irongate DriveJacksonville, FL 32244 | 3 | 2 | 1,927 | $324,900 | $168 | 1 day |
| 8459 Country Bend Circle EJacksonville, FL 32244 | 3 | 2 | 1,687 | $255,000 | $151 | 19 days |
| 8115 Winding Vine CourtJacksonville, FL 32244 | 3 | 2 | 2,087 | $309,000 | $148 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9210 Hawks Point DriveJacksonville, FL 32222 | 5 | 2 | 2,188 | $315,000 | 100.0% | $143 | 40 days | Oct 29, 2026 |
| 8575 Catsby CourtJacksonville, FL 32244 | 4 | 3 | 2,145 | $345,000 | 101.5% | $160 | 5 days | Oct 28, 2026 |
| 8345 Rockridge DriveJacksonville, FL 32244 | 3 | 2 | 1,991 | $315,000 | 100.0% | $158 | 4 days | Oct 2, 2026 |
| 8382 Chason Road WJacksonville, FL 32244 | 4 | 3 | 2,056 | $330,000 | 100.0% | $160 | 15 days | Sep 16, 2026 |
| 8499 Bandera Circle WJacksonville, FL 32244 | 4 | 2 | 2,445 | $359,900 | 100.0% | $147 | 243 days | Aug 28, 2026 |
| 8961 Country Bend Circle SJacksonville, FL 32244 | 4 | 2 | 1,978 | $359,000 | 101.2% | $181 | 6 days | Aug 21, 2026 |
| 8801 Ivymill Place NJacksonville, FL 32244 | 3 | 2 | 1,646 | $285,000 | 103.6% | $173 | 37 days | Aug 11, 2026 |
| 9172 Camshire DriveJacksonville, FL 32244 | 3 | 2 | 1,907 | $334,900 | 100.0% | $175 | 5 days | Aug 3, 2026 |
| 8365 Hamden Road WJacksonville, FL 32244 | 3 | 2 | 1,558 | $281,000 | 102.2% | $180 | 66 days | Aug 3, 2026 |
| 8446 Allwine CourtJacksonville, FL 32244 | 3 | 2 | 1,297 | $305,000 | 101.7% | $235 | 16 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.