Market report, updated
Search in the counties of Baker, Clay, Duval, and other counties, in the subdivisions of Avondale and Avondale North
Over the last 6 months, homes sold for 97.9% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1629 Ingleside AvenueJacksonville, FL 32205 | 4 | 2 | 2,168 | $519,000 | $239 | 5 days |
| 1829 Powell PlaceJacksonville, FL 32205 | 6 | 5 | 4,097 | $1,825,000 | $445 | 14 days |
| 3517 Park StreetJacksonville, FL 32205 | 2 | 2 | 1,464 | $500,000 | $341 | 27 days |
| 2989 Collier AvenueJacksonville, FL 32205 | 2 | 2 | 1,316 | $385,000 | $292 | 43 days |
| 1718 Pine Grove AvenueJacksonville, FL 32205 | 4 | 4 | 2,046 | $675,000 | $329 | 44 days |
| 2987 Collier AvenueJacksonville, FL 32205 | 2 | 2 | 1,316 | $385,000 | $292 | 45 days |
| 1327 Challen AvenueJacksonville, FL 32205 | 3 | 1 | 1,446 | $379,000 | $262 | 48 days |
| 1820 Van Wert AvenueJacksonville, FL 32205 | 3 | 3 | 2,599 | $899,000 | $345 | 52 days |
| 2752 Park StreetJacksonville, FL 32205 | — | 1 | 1,930 | $750,000 | $388 | 74 days |
| 3934 Park StreetJacksonville, FL 32205 | 3 | 2 | 1,618 | $395,000 | $244 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3552 Boone Park AvenueJacksonville, FL 32205 | 3 | 1 | 1,519 | $510,000 | $335 | 15 days |
| 1760 Mayview RoadJacksonville, FL 32210 | 3 | 2 | 1,721 | $515,000 | $299 | 32 days |
| 1499 Edgewood Avenue SJacksonville, FL 32205 | 3 | 3 | 2,377 | $950,000 | $399 | 30 days |
| 1234 Challen AvenueJacksonville, FL 32205 | 3 | 2 | 1,742 | $650,000 | $373 | 47 days |
| 1607 Pinegrove AvenueJacksonville, FL 32205 | 2 | 2 | 1,128 | $340,000 | $301 | 7 days |
| 1740 Edgewood Avenue SJacksonville, FL 32205 | 4 | 4 | 3,839 | $1,635,000 | $425 | 48 days |
| 3008 Herschel StreetJacksonville, FL 32205 | 5 | 5 | 2,392 | $849,000 | $354 | 6 days |
| 1600 Edgewood Avenue SJacksonville, FL 32205 | 3 | 3 | 2,387 | $760,000 | $318 | 60 days |
| 3870 St Johns AvenueJacksonville, FL 32205 | 3 | 2 | 1,628 | $620,000 | $380 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1602 Challen AvenueJacksonville, FL 32205 | 3 | 4 | 3,077 | $1,250,000 | 116.3% | $406 | 3 days | Nov 4, 2026 |
| 3557 Pine StreetJacksonville, FL 32205 | 3 | 3 | 2,621 | $1,500,000 | 100.0% | $572 | 1 day | Oct 29, 2026 |
| 3805 Park StreetJacksonville, FL 32205 | 3 | 3 | 1,976 | $515,000 | 99.2% | $260 | 162 days | Oct 6, 2026 |
| 3674 Walsh StreetJacksonville, FL 32205 | 5 | 3 | 1,900 | $475,000 | 89.6% | $250 | 4 days | Sep 30, 2026 |
| 3624 Oak StreetJacksonville, FL 32205 | 3 | 2 | 1,424 | $712,000 | 102.4% | $500 | 3 days | Sep 30, 2026 |
| 1326 Hollywood AvenueJacksonville, FL 32205 | 3 | 2 | 1,786 | $550,000 | 100.0% | $307 | 23 days | Sep 29, 2026 |
| 1217 Cook StreetJacksonville, FL 32205 | 3 | 2 | 1,452 | $237,000 | 95.6% | $163 | 0 days | Sep 27, 2026 |
| 1827 Cherry StreetJacksonville, FL 32205 | 3 | 3 | 1,886 | $490,000 | 98.2% | $259 | 59 days | Sep 25, 2026 |
| 1453 Belvedere AvenueJacksonville, FL 32205 | 3 | 3 | 2,103 | $655,000 | 93.6% | $311 | 59 days | Sep 23, 2026 |
| 1315 Azalea DriveJacksonville, FL 32205 | 3 | 1 | 920 | $280,000 | 100.0% | $304 | 107 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.