Market report, updated
Search in the counties of Baker, Clay, Duval, and other counties, in the subdivisions of Arlington, Arlington Acres, Arlington By The Riv, and other subdivisions
Over the last 6 months, homes sold for 98.3% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in May. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6112 Terry Parker Drive SJacksonville, FL 32211 | 4 | 2 | 1,511 | $229,900 | $152 | 1 day |
| 10480 Greenmore DriveJacksonville, FL 32246 | 4 | 2 | 1,446 | $274,500 | $189 | 2 days |
| 4647 Fulton RoadJacksonville, FL 32225 | 5 | 4 | 2,256 | $584,999 | $259 | 7 days |
| 7020 Cotillion Road NJacksonville, FL 32211 | 4 | 2 | 1,241 | $274,900 | $221 | 8 days |
| 1728 Layton RoadJacksonville, FL 32211 | 3 | 1 | 1,080 | $210,000 | $194 | 9 days |
| 3023 Cesery BoulevardJacksonville, FL 32277 | 3 | 2 | 1,307 | $267,900 | $204 | 9 days |
| 1317 Bernita StreetJacksonville, FL 32211 | 3 | 2 | 1,196 | $278,500 | $232 | 11 days |
| 1072 Eastdale StreetJacksonville, FL 32211 | 3 | 2 | 1,206 | $219,900 | $182 | 14 days |
| 624 Arlington River DriveJacksonville, FL 32211 | 4 | 3 | 2,040 | $650,000 | $318 | 16 days |
| 2442 Evernia RoadJacksonville, FL 32211 | 4 | 2 | 2,113 | $199,900 | $94 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6745 Brandemere Road SJacksonville, FL 32211 | 3 | 2 | 1,208 | $210,000 | $173 | 16 days |
| 1903 Layton RoadJacksonville, FL 32211 | 4 | 2 | 1,510 | $277,000 | $183 | 4 days |
| 6820 Mayapple RoadJacksonville, FL 32211 | 3 | 2 | 1,687 | $327,000 | $193 | 24 days |
| 2717 Ector Road NJacksonville, FL 32211 | 2 | 2 | 1,682 | $250,000 | $148 | 25 days |
| 1854 Morgana RoadJacksonville, FL 32211 | 3 | 2 | 1,370 | $299,900 | $218 | 25 days |
| 1048 Underhill DriveJacksonville, FL 32211 | 3 | 1 | 1,045 | $209,000 | $200 | 35 days |
| 1810 Agave Circle WJacksonville, FL 32246 | 5 | 3 | 1,957 | $345,000 | $176 | 46 days |
| 8825 Free AvenueJacksonville, FL 32211 | 8 | 2 | 3,088 | $285,020 | $92 | 0 days |
| 1716 Layton RoadJacksonville, FL 32211 | 4 | 2 | 1,393 | $279,900 | $200 | 51 days |
| 7624 Sandhurst Road SJacksonville, FL 32277 | 3 | 2 | 1,256 | $229,900 | $183 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5904 Theed StreetJacksonville, FL 32211 | 3 | 2 | 1,200 | $240,000 | 96.0% | $200 | 73 days | Nov 6, 2026 |
| 2935 Mansion RoadJacksonville, FL 32277 | 3 | 2 | 1,191 | $145,000 | 93.5% | $121 | 15 days | Nov 3, 2026 |
| 7101 Alana RoadJacksonville, FL 32211 | 3 | 2 | 1,473 | $135,000 | 75.0% | $91 | 0 days | Oct 30, 2026 |
| 1910 Kitty StreetJacksonville, FL 32246 | 3 | 2 | 1,067 | $226,500 | 100.7% | $212 | 26 days | Oct 30, 2026 |
| 6715 Brandemere Road SJacksonville, FL 32211 | 2 | 1 | 924 | $180,000 | 100.0% | $194 | 4 days | Oct 28, 2026 |
| 6742 Ector PlaceJacksonville, FL 32211 | 2 | 1 | 848 | $179,900 | 100.0% | $212 | 30 days | Oct 21, 2026 |
| 1845 Bartram Circle EJacksonville, FL 32207 | 3 | 1 | 984 | $165,000 | 103.2% | $167 | 0 days | Oct 20, 2026 |
| 5924 Caribbean Court NJacksonville, FL 32277 | 3 | 2 | 1,350 | $272,000 | 98.9% | $201 | 4 days | Oct 16, 2026 |
| 2548 Congaree Drive WJacksonville, FL 32211 | 3 | 2 | 960 | $157,000 | 92.4% | $163 | 39 days | Oct 7, 2026 |
| 9007 Cocoa AvenueJacksonville, FL 32211 | 4 | 3 | 1,555 | $287,017 | 100.0% | $184 | 0 days | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.