Sign up to stay up to date on the Villagio Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9745 Touchton Road Unit 102 3 2 1,181 $229,000 $193 17 days
9745 Touchton Road Unit 1821 2 3 1,301 $195,000 $149 4 days
9745 Touchton Road Unit 1205 3 2 1,262 $209,000 $165 103 days
9745 Touchton Road Unit 703 3 2 1,181 $190,000 $160 115 days
9745 Touchton Road Unit 230 2 3 1,301 $220,000 $169 120 days
9745 Touchton Road Unit 327 2 3 1,159 $189,000 $163 161 days
9745 Touchton Road Unit 3323 2 3 1,468 $230,000 $156 172 days
9745 Touchton Road Unit 1726 2 3 1,159 $184,900 $159 52 days
9745 Touchton Road Unit 1625 2 3 1,159 $229,000 $197 215 days
Average: 2.3 2.7 1,241 $208,433 $168 107 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9745 Touchton Road Unit 1529 2 3 1,159 $190,000 $163 79 days
Average: 2.0 3.0 1,159 $190,000 $163 79 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9745 Touchton Road Unit 1129 2 3 1,159 $189,000 $180,000 $155 8/10/26
9745 Touchton Road Unit 527 2 3 1,159 $175,000 $170,000 $146 8/6/26
9745 Touchton Road Unit 2321 3 2 1,483 $260,000 $269,000 $181 7/17/26
9745 Touchton Road Unit 2002 3 2 1,181 $215,000 $203,000 $171 7/10/26
9745 Touchton Road Unit 530 2 3 1,301 $200,000 $190,000 $146 5/21/26
9745 Touchton Road Unit 2421 3 2 1,483 $274,900 $260,000 $175 5/19/26
9745 Touchton Road Unit 2125 2 3 1,159 $205,000 $205,000 $176 5/11/26
9745 Touchton Road Unit 2903 3 3 1,936 $279,900 $273,000 $141 4/29/26
Average: 2.5 2.6 1,357 $224,850 $218,750 $161
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact NuView Realty, 1-800-419-6535, randy.wiggins@nuviewrealty.com.